
| PROPERTY NAME | Bitez Garden View Apartments | |
| PROPERTY TYPE | Apartment | |
| LOCATION | Bodrum | |
| RENTAL RATES FROM | from £ 150 - £ 400 | |
| SHOW ON MAP | click here |
| PROPERTY INFORMATION | ||
| Sleeps up to | 4 Adults | |
| Livingroom | 1 | |
| Bedroom | 2 | |
| Bathroom | 1 | |
| Balcony / Terace | Yes | |
| Swimminpool | Shared | |
| Car | Essential |
| |
|
||
|
45 km. |
2 km. |
35 km. |
Home Description
Perfect selfcatering apartments in the heaven of Bitez Bodrum - Turkey. The apartment has 2 bedrooms, 1 bathroom and a large living room with a access to teracce. Located only a 0.5 km far away from the centre of Bitez and 2 km from the bitez beach. Well furnished with modern facilities and amenities and is surrounded with attractive gardens. From balcony and from terrace, there is wonderful panaromic and sunset view in the evening,also there is shared adult pool and children pool. The apartment is managed by a property management company with multilangual staff.
Interior Facilities
| Living Room | Kitchen | Bedroom 1 | ||
| 3 Seater Sofa Bed | Gas Cooker | 2 x Single beds | ||
| 2 Seater Sofa | Oven | 3 Door Wardrobe | ||
| 2 x Single Sofas | Dishwasher | 1 x Bedside Table | ||
| Coffee Table | Microwave | Pillows | ||
| TV Unit | Kettle | Duvets | ||
| 51 inch TV | Kitchen Equipments | Bedsheets | ||
| Satalitte Receiver | ||||
| A/C unit ( 9000 BTU ) | ||||
| Bedroom 2 | Bathroom | Entrance | ||
| Double Bed | Shower Cabin | Hallstand | ||
| 3 Door Wardrobe | Washbasin | |||
| 2 x Bedside Tables | WC | |||
| A/C Unit ( 9000 BTU ) | Hotwater Boiler 50l. | |||
| Pillows | ||||
| Duvet | ||||
| Bedsheets | ||||
Exterior Facilities
One of the best features of the apartment is its large private terrace and pool area. Sunbeds allow you to develop your tan in the all day sunshine, with adequate seating in the shade if required. The complex has also a children pool.
Rental Rates and Conditions
|
Weekly Rental Prices
|
|||
| January | 150 GBP | ||
| February | 150 GBP | ||
| March | 150 GBP | ||
| April | 150 GBP | ||
| May | 250 GBP | ||
| June | 300 GBP | ||
| July | 350 GBP | ||
| August | 400 GBP | ||
| September | 300 GBP | ||
| October | 200 GBP | ||
| November | 150 GBP | ||
| December | 150 GBP | ||
- 300 EURO REFUNDABLE DAMAGE DEPOSIT
- WATER AND ELECTRICITY USAGE NOT INCLUDED
- WELCOME PACK ON REQUEST FOR £ 20.00
Hits: 820













