|
Services we provide are car hire from all main airports here in Turkey, as well as from our Office in Bodrum, Minibus Rental with or without driver, Airport transfersto all main airports. We can also provide a driver, guide, VIP transfer, long term rentals and local tours.
 | Book Now, Pay on arrival | | | Trouble-free reservation: just pay when you collect your car in our office or at Milas Bodrum Airport. | We are open every day of the year, with Office hours from 9am to 10pm, we provide a 24 hour call out service so we will be there to provide your transportation requirements.

| Month | 1 - 3 days | 4 - 7 days | 8 - 14 days | | | | November / April | 25 € | 22 € | 20 € | | | | May / June | 27 € | 25 € | 22 € | | | | July / August | 35 € | 32 € | 30 € | | | | September / October | 27 € | 25 € | 22 € | | RESERVATION |

| Month | 1 - 3 days | 4 - 7 days | 8 - 14 days | | | | November / April | 25 € | 22 € | 20 € | | | | May / June | 27 € | 25 € | 22 € | | | | July / August | 35 € | 32 € | 30 € | | | | September / October | 27 € | 25 € | 22 € | | RESERVATION |

| Month | 1 - 3 days | 4 - 7 days | 8 - 14 days | | | | November / April | 25 € | 22 € | 20 € | | | | May / June | 27 € | 25 € | 22 € | | | | July / August | 35 € | 32 € | 30 € | | | | September / October | 27 € | 25 € | 22 € | | RESERVATION |

| Month | 1 - 3 days | 4 - 7 days | 8 - 14 days | | | | November / April | 25 € | 22 € | 20 € | | | | May / June | 27 € | 25 € | 22 € | | | | July / August | 35 € | 32 € | 30 € | | | | September / October | 27 € | 25 € | 22 € | | RESERVATION |

| Month | 1 - 3 days | 4 - 7 days | 8 - 14 days | | | | November / April | 27 € | 25 € | 22 € | | | | May / June | 30 € | 28 € | 25 € | | | | July / August | 40 € | 37 € | 35 € | | | | September / October | 30 € | 28 € | 25 € | | RESERVATION |

| Month | 1 - 3 days | 4 - 7 days | 8 - 14 days | | | | November / April | 27 € | 25 € | 22 € | | | | May / June | 30 € | 28 € | 25 € | | | | July / August | 40 € | 37 € | 35 € | | | | September / October | 30 € | 28 € | 25 € | | RESERVATION |

| Month | 1 - 3 days | 4 - 7 days | 8 - 14 days | | | | November / April | 35 € | 32 € | 30 € | | | | May / June | 35 € | 33 € | 30 € | | | | July / August | 45 € | 42 € | 40 € | | | | September / October | 35 € | 33 € | 30 € | | RESERVATION |

| Month | 1 - 3 days | 4 - 7 days | 8 - 14 days | | | | November / April | 35 € | 32 € | 30 € | | | | May / June | 35 € | 30 € | 28 € | | | | July / August | 40 € | 37 € | 35 € | | | | September / October | 35 € | 30 € | 28 € | | RESERVATION |

| Month | 1 - 3 days | 4 - 7 days | 8 - 14 days | | | | November / April | 35 € | 32 € | 30 € | | | | May / June | 33 € | 32 € | 28 € | | | | July / August | 50 € | 45 € | 40 € | | | | September / October | 33 € | 32 € | 28 € | | RESERVATION |
WHAT'S INCLUDED IN THE RATE Our special Internet Car Hire Rates include : Full insurance coverage, VAT Local Tax, Collision Damage Waiver (CDW), Unlimited Mileage, Vehicle Theft Waiver, Airport taxes, 2nd driver free, 24-hour road assistance, Free delivery to airports, hotels, adress.
RATES EXCLUDE Optional H.T.W. ( Headlights, tyres, windscreen ) insurance ( 5 € extra per day )
|